Organization Type Scope Number
State/
Indv Fndtn/ Natl/ Local/
Total Mbr Trade Other Intl Reg 5 or less 6-10
NumberofRespondents 316 186 108 20 269 37 28 39
Communications 21.5% 22.0% 20.4% 20.0% 20.8% 27.0% 14.3% 20.5% department
Communications/ 18.0% 16.1% 23.1% 10.0% 19.3% 13.5% 14.3% 20.5% marketing department
Marketingdepartment 10.4% 11.8% 8.3% 10.0% 10.8% 8.1% 3.6% 10.3%
Marketing/public 4.7% 5.9% 1.9% 10.0% 5.6% 0.0% 0.0% 2.6% relations department
Publicationsdepartment 19.6% 18.3% 21.3% 25.0% 20.8% 10.8% 21.4% 5.1%
ITdepartment 6.6% 7.5% 5.6% 5.0% 7.1% 2.7% 3.6% 5.1%
Combinationoftwoor 19.3% 21.0% 18.5% 10.0% 21.2% 10.8% 25.0% 23.1% more other departments
Eachdepartmentis 38.3% 41.4% 35.2% 25.0% 38.7% 40.5% 10.7% 23.1% responsible for own content
Outsidevendor 2.2% 1.6% 2.8% 5.0% 1.9% 0.0% 0.0% 2.6%
Other 9.5% 9.1% 8.3% 20.0% 8.2% 16.2% 25.0% 12.8%
*Percentages add to more than 100% due to multiple responses
^Percentages may add to more or less than 100% due to rounding
ANGEROSA RESEARCH FOUNDATION © 2007
57
References:
Archives